All Channel Tv Frequency Belintersat 1 51.5°E
Hello Friends My Name is King Solangi Today I am Sharing About Belintersat 1 at 51.5°E Satellite Tv Channels Biss Key and Frequency 2023 All About Biss Key World Cup Biss Key and Satellite Updates 2023. Get Live Cricket Score Biss Key Updates 2023 on Givles.com. for all team matchs 2023 For all tournaments 2023 like IPL, ICC World Cup, CPL, BBL, WBBL and others.
Channel Name | Satellite | Pol | Frequencies | Symbolrate | ||
---|---|---|---|---|---|---|
EBC | Belintersat 1 51.5°E | R | 3727 | 2960 | ||
Chalengger TV | Belintersat 1 51.5°E | R | 3817 | 8000 | ||
Teleromagna | Belintersat 1 51.5°E | R | 3817 | 8000 | ||
Sender Neu Jerusalem | Belintersat 1 51.5°E | R | 3817 | 8000 | ||
Super TV | Belintersat 1 51.5°E | R | 3817 | 8000 | ||
Teleromagna Nia | Belintersat 1 51.5°E | R | 3817 | 8000 | ||
Chalengger Teleport | Belintersat 1 51.5°E | R | 3817 | 8000 | ||
Teleromagna Sport Promo |
Belintersat 1 51.5°E | R | 3817 | 8000 |